Description
| Collection | 1679 – LIVING IS EASY BONE/WHEAT |
| Overall Width | 54.00 |
| Usable Width | 54.00 |
| Railroaded | No |
| Horizontal Repeat | 4.500 in. |
| Vertical Repeat | 5.250 in. |
| Style | Geometric |
| Use/Construction | Upholstery Chenille |
| Content | 90% Polyester 10% Cotton |
| Tests | PERFORMANCE RATED FABRIC CATB 117-2013 WYZENBEEK 50,000 DOUBLE RUB WEAR TEST (HEAVY DUTY) |
| Clean | W/S-WATER/SOLVENT BASE HAND WASHABLE |
| Finish | ACRYLIC BACKING |
| Origin | India |
| Backorder Lead | Estimated 6 – 7 weeks |
| Brand | ST |




Reviews
There are no reviews yet.